Mandatory Disclosure
A: GENERAL INFORMATION
| Sr. No. | PARTICULARS | DETAILS |
| 1 | NAME OF THE SCHOOL | C M INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 1130948 |
| 3 | SCHOOL CODE | 30919 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 4/2, SKP Campus, Balewadi, Pune 411045 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Iqbal Kaur Rana M.Sc, M.Phil, B.Ed |
| 6 | SCHOOL EMAIL ID | info@cminternationalschool.com |
| 7 | CONTACT DETAILS | 7447499103, 8956076412 |
B: DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | CLICK HERE |
| 3 | COPY OF NOOBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIESOFRECOGNITIONCERTIFICATEUNDERRTEACT,2009, ANDIT’SRENEWALIFAPPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFORAFFILIATION / UPGRADATION/ EXTENSIONOF AFFILIATIONORSELFCERTIFICATIONBYSCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C: RESULT AND ACADEMICS
| Sr. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT Grade X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 109 Students | 109 Students | 100% | 96.4% TOPPER |
| 2 | 2024-25 | 89 Students | 89 Students | 100% | 96.8% TOPPER |
| 3 | 2023-24 | 74 Students | 74 Students | 100% | 95% TOPPER |
| 4 | 2022-23 | 58 Students | 58 Students | 100% | 97.8% TOPPER |
| 4 | 2021-22 | 64 Students | 64 Students | 100% | 97.2% TOPPER |
D: STAFF DETAILS (TEACHING)
| Sr. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. Iqbal Kaur Rana (M.Sc, M.Phil, B.Ed) |
| 2 | TOTAL NUMBER OF TEACHERS | 117 |
| PGT | NA | |
| TGT | CLICK HERE | |
| PRT | CLICK HERE | |
| PTI | 19 | |
| NTT | CLICK HERE | |
| OTHER NON TEACHING STAFF | 21 | |
| 3 | TEACHER SECTION RATIO | TGT – 2.36 : 1 PRT – 2.65 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | CLICK HERE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CLICK HERE |
E: SCHOOL INFRASTRUCTURE DETAILS
| Sr. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12000 sq. metres |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 64 classrooms Size – 70 sq. metres |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | CLICK HERE |
| 4 | NO AND SIZE OF LIBRARY(IN SQR MTR) | 94 sq. metres |
| 5 | INTERNET FACILITY | AVAILABLE |
| 6 | NUMBER OF GIRLS TOILETS | 30 |
| 7 | NUMBER OF BOYS TOILETS | 30 |
| 8 | NO. OF CWSN TOILETS | 10 |
| 9 | LINK OF YOUTUBE VIDEO OF INSPECTION OF THE SCHOOL COVERING INFRASTRUCTURE OF SCHOOL | CLICK HERE |