Dance and Music Activity
C M International School | |||||
---|---|---|---|---|---|
Paricipation and Achievements in Music | |||||
2019 – 20 | |||||
S. No. | Event | Organised by | Name of the Participant | Achievement | |
1 | BAND COMPETITION | TORRINS | 1.Pranav Illa 2.Naman Vashney 3.Krishna lokegoankar 4.Prachi Sharma 5.Aarna 6.Siya Nemade 7.Arushi Mashankar 8.Kavya 9.Avni AARYA 10.Kanishk shende | ||
2 | ANNUAL DAY | C M International School | More Than 50 Students (including the list above) | ||
3 | Culmination Program | C M International School | More Than 40 Students (including the list above) | ||
4 | Earth Day Celebration – Musical Evening (Music For Betterment of the world) | TORRINS | 1.Pranav Illa 2.Naman Vashney 3.Krishna lokegoankar 4.Prachi Sharma 5.Aarna 6.Siya Nemade 7.Arushi Mashankar 8.Kavya 9.Avni AARYA 10.Kanishk shende | ||
5 | Greg Ellis (Interactive session and performance) | C M International School TORRINS | The entire secondary section (Inspiring A, B,C, D), Including the list above And Malay Kale as accompanying Drummer | ||
6 | WORLD YOGA DAY CELEBRATION | C M International School | 1.Naman Vashney 2.Prachi Sharma 3.Aarna 4.Siya Nemade 5.Arushi Mashankar 6.Kavya 7.Avni AARYA 8.Kanishk shende | ||
7 | TEACHER’S DAY CELEBRATION | C M International School | 1.Pranav Illa 2.Naman Vashney 3.Krishna lokegoankar 4.Prachi Sharma 5.Aarna 6.Siya Nemade 7.Arushi Mashankar 8.Kavya 9.Avni AARYA 10.Kanishk shende |
Sakaal school olympics
SR.NO | DATE | EVENT | VENUE | PARTICIPANTS | CLASS | ACHIEVEMENTS |
---|---|---|---|---|---|---|
1 | 12-11-2017 | Sakal School Olympics | Sanas Ground | Shriya | 6th | Participants |
Neha | 6th | |||||
Avani | 5th | |||||
Jigyasa | 5th | |||||
Abhishikta | 5th | |||||
Sharayu | 6th | |||||
Shivani | 6th | |||||
Anweeta | 5th |
SR.NO | DATE | EVENT | VENUE | PARTICIPANTS | CLASS | ACHIEVEMENTS |
---|---|---|---|---|---|---|
1 | 27-11-2018 | Sakal School Olympics | CMIS Balewadi | Riya | 4th | Participants |
Rutuja | 1th | |||||
Joshita | 1th | |||||
Shravani | 4th | |||||
Pakhee | 3th | |||||
Lakshmi | 4th | |||||
Nischay | 7th | |||||
Ayush | 7th | |||||
Vanshika | 5th | |||||
Saket | 5th | |||||
Neel | 5th | |||||
Sanchari | 5th | |||||
Mahima | 7th | |||||
Neha | 7th | |||||
Prisha | 5th | |||||
Chehal | 5th | |||||
Akshara | 5th | |||||
Siya | 5th | |||||
Ahana | 4th | |||||
Alisha | 7th |
SNBP Cultural Fest
SR.NO | DATE | EVENT | VENUE | PARTICIPANTS | CLASS | ACHIEVEMENTS |
---|---|---|---|---|---|---|
1 | 06-10-2018 | SNBP Cultural Fest | Balewadi Stadium | Parth | 7th | Won Trophy & Certificate from School and Participant |
Om | 7th | |||||
Nischay | 7th | |||||
Aayush | 7th | |||||
Jaywardhan | 7th | |||||
Shriya | 7th | |||||
Aarushi | 7th | |||||
Neha | 7th | |||||
Mahima | 7th | |||||
Mahi | 7th | |||||
Sharayu | 7th |
Nrityangan
SR.NO | DATE | EVENT | VENUE | PARTICIPANTS | CLASS | ACHIEVEMENTS |
---|---|---|---|---|---|---|
1 | 25-02-2019 | Nrityangan International School Dance Competition | Oxford School Bavdhan | Path | 7th | 3rd Place. |
Tanveer | 7th | |||||
Nischay | 7th | |||||
Neel | 6th | |||||
Pranav | 5th | |||||
Ruturaj | 6th | |||||
Ayushi | 7th | |||||
Jigyasa | 6th | |||||
Mahima | 7th | |||||
Pakhee | 4th | |||||
Vanshekha | 6th | |||||
Advika | 5th | |||||
Abhishikta | 6th |
Olympic Day
SR.NO | DATE | EVENT | VENUE | PARTICIPANTS | CLASS | ACHIEVEMENTS |
---|---|---|---|---|---|---|
1 | 23-06-2018 | Olympic Day | Shanivarwada& Ganesh Kala KridaManch | Ganesh Vandana | ||
Alisha | 7th | Participants | ||||
Sameera | 7th | |||||
Shivani | 7th | |||||
Gauri | 7th | |||||
Jiya | 7th | |||||
Sharayu | 7th | |||||
Aarushi | 7th | |||||
Shriya | 7th | |||||
Neha | 7th | |||||
Vedika | 7th | |||||
Western Fusion | ||||||
Prachi | 6th | |||||
Jigyasa | 6th | |||||
Avani | 6th | |||||
Vanshika | 6th | |||||
Anweeta | 6th | |||||
Abhishikta | 6th | |||||
Sanchari | 6th | |||||
Diya | 6th |